| Unit Price | Entry Price* | Exit Price** | Distributions | |
| Feb 10 | $1.6626 | $1.6701 | $1.6551 | |
| Jan 10 | $1.6107 | $1.6179 | $1.6034 | |
| Dec 09 | $1.6734 | $1.6809 | $1.6659 | |
| Nov 09 | $1.5953 | $1.6025 | $1.5881 | |
| Oct 09 | $1.6068 | $1.6140 | $1.5996 | |
| Sep 09 | $1.5790 | $1.5862 | $1.5719 | |
| Aug 09 | $1.4532 | $1.4597 | $1.4467 | |
| Jul 09 | $1.3133 | $1.3192 | $1.3074 | |
| Jun 09 | $1.2424 | $1.2480 | $1.2368 | $0.0783 |
| May 09 | $1.2788 | $1.2846 | $1.2731 | |
| Apr 09 | $1.2360 | $1.2415 | $1.2304 | |
| Mar 09 | $1.1571 | $1.1623 | $1.1519 | |
| Feb 09 | $1.0239 | $1.0285 | $1.0193 | |
| Jan 09 | $1.1025 | $1.1075 | $1.0975 | |
| Dec 08 | $1.1571 | $1.1623 | $1.1519 | |
| Nov 08 | $1.1118 | $1.1168 | $1.1068 | |
| Oct 08 | $1.2764 | $1.2822 | $1.2707 | |
| Sep 08 | $1.5695 | $1.5766 | $1.5624 | |
| Aug 08 | $1.8037 | $1.8118 | $1.7956 | |
| Jul 08 | $1.7007 | $1.7084 | $1.6930 | |
| Jun 08 | $1.6570 | $1.6645 | $1.6495 | $0.0483 |
| May 08 | $1.9155 | $1.9241 | $1.9069 | |
| Apr 08 | $1.9474 | $1.9562 | $1.9386 | |
| Mar 08 | $1.8758 | $1.8842 | $1.8674 | |
| Feb 08 | $2.0175 | $2.0266 | $2.0084 | |
| Jan 08 | $2.1539 | $2.1636 | $2.1442 | |
| Dec 07 | $2.5727 | $2.5843 | $2.5611 | |
| Nov 07 | $2.6973 | $2.7094 | $2.6852 | |
| Oct 07 | $2.8231 | $2.8358 | $2.8104 | |
| Sep 07 | $2.7000 | $2.7122 | $2.6879 | |
| Aug 07 | $2.6827 | $2.6948 | $2.6706 | |
| Jul 07 | $2.9994 | $3.0129 | $2.9859 | |
| Jun 07 | $3.1589 | $3.1731 | $3.1447 | $0.1903 |
| May 07 | $3.3200 | $3.3349 | $3.3051 | |
| Apr 07 | $3.1698 | $3.1841 | $3.1555 | |
| Mar 07 | $3.1431 | $3.1572 | $3.1290 | |
| Feb 07 | $3.0782 | $3.0921 | $3.0643 | |
| Jan 07 | $3.1196 | $3.1336 | $3.1056 | |
| Dec 06 | $3.0192 | $3.0328 | $3.0056 | |
| Nov 06 | $2.8667 | $2.8796 | $2.8538 | |
| Oct 06 | $2.7418 | $2.7541 | $2.7295 | |
| Sep 06 | $2.6148 | $2.6266 | $2.6030 | |
| Aug 06 | $2.5311 | $2.5425 | $2.5197 | |
| Jul 06 | $2.4349 | $2.4459 | $2.4239 | |
| Jun 06 | $2.4271 | $2.4380 | $2.4162 | $0.2076 |
| May 06 | $2.5861 | $2.5977 | $2.5745 | |
| Apr 06 | $2.5726 | $2.5842 | $2.5610 | |
| Mar 06 | $2.4804 | $2.4916 | $2.4692 | |
| Feb 06 | $2.3296 | $2.3401 | $2.3191 | |
| Jan 06 | $2.2487 | $2.2588 | $2.2386 | |
| Dec 05 | $2.2122 | $2.2222 | $2.2022 | |
| Nov 05 | $2.1745 | $2.1843 | $2.1647 | |
| Oct 05 | $2.0740 | $2.0833 | $2.0647 | |
| Sep 05 | $2.1102 | $2.1197 | $2.1007 | |
| Aug 05 | $2.0472 | $2.0564 | $2.0380 | |
| Jul 05 | $1.9895 | $1.9985 | $1.9805 | |
| Jun 05 | $1.9451 | $1.9539 | $1.9363 | $0.1244 |
| May 05 | $1.9725 | $1.9814 | $1.9636 | |
| Apr 05 | $1.8833 | $1.8918 | $1.8748 | |
| Mar 05 | $1.9243 | $1.9330 | $1.9156 | |
| Feb 05 | $1.9398 | $1.9485 | $1.9311 | |
| Jan 05 | $1.9584 | $1.9672 | $1.9496 | |
| Dec 04 | $1.8669 | $1.8753 | $1.8585 | |
| Nov 04 | $1.7967 | $1.8048 | $1.7886 | |
| Oct 04 | $1.6999 | $1.7075 | $1.6923 | |
| Sep 04 | $1.6354 | $1.6428 | $1.6280 | |
| Aug 04 | $1.5942 | $1.6014 | $1.5870 | |
| Jul 04 | $1.5209 | $1.5277 | $1.5141 | |
| Jun 04 | $1.4793 | $1.4857 | $1.4724 | $0.0003 |
| May 04 | $1.4485 | $1.4550 | $1.4420 | |
| Apr 04 | $1.3819 | $1.3881 | $1.3757 | |
| Mar 04 | $1.3549 | $1.3610 | $1.3488 | |
| Feb 04 | $1.3055 | $1.3144 | $1.2996 | |
| Jan 04 | $1.2576 | $1.2633 | $1.2519 | |
| Dec 03 | $1.2327 | $1.2382 | $1.2272 | |
| Nov 03 | $1.1871 | $1.1924 | $1.1818 | |
| Oct 03 | $1.2045 | $1.2099 | $1.1991 | |
| Sep 03 | $1.1311 | $1.1362 | $1.1260 | |
| Aug 03 | $1.1097 | $1.1147 | $1.1047 | |
| Jul 03 | $1.0140 | $1.0185 | $1.0094 | |
| Jun 03 | $0.9654 | $0.9698 | $0.9611 | $0.0576 |
| May 03 | $0.9787 | $0.9831 | $0.9787 | |
| Apr 03 | $0.9258 | $0.9300 | $0.9217 | |
| Mar 03 | $0.9012 | $0.9052 | $0.8971 | |
| Feb 03 | $0.8891 | $0.8931 | $0.8851 | |
| Jan 03 | $0.9204 | $0.9245 | $0.9163 | |
| Dec 02 | $0.9630 | $0.9673 | $0.9587 | |
| Nov 02 | $0.9603 | $0.9646 | $0.9560 | |
| Oct 02 | $1.0562 | $1.0610 | $1.0514 | |
| Sep 02 | $1.0913 | $1.0962 | $1.0864 | |
| Aug 02 | $1.1191 | $1.1241 | $1.1141 | |
| Jul 02 | $1.0420 | $1.0467 | $1.0373 | |
| Jun 02 | $1.1264 | $1.1315 | $1.1213 | $0.0191 |
| May 02 | $1.2448 | $1.2504 | $1.2392 | |
| Apr 02 | $1.2363 | $1.2419 | $1.2307 | |
| Mar 02 | $1.3329 | $1.3389 | $1.3269 | |
| Feb 02 | $1.4108 | $1.4171 | $1.4045 | |
| Jan 02 | $1.2995 | $1.3053 | $1.2937 | |
| Dec 01 | $1.2489 | $1.2545 | $1.2433 | $0.0110 |
| Nov 01 | $1.3280 | $1.3340 | $1.3220 | |
| Oct 01 | $1.2941 | $1.2999 | $1.2883 | |
| Sep 01 | $1.2138 | $1.2193 | $1.2083 | |
| Aug 01 | $1.3574 | $1.3635 | $1.3513 | |
| Jul 01 | $1.2137 | $1.2192 | $1.2082 | |
| Jun 01 | $1.1638 | $1.1690 | $1.1586 | $0.0002 |
| May 01 | $1.2359 | $1.2446 | $1.2272 | |
| Apr 01 | $1.1643 | $1.1725 | $1.1561 | |
| Mar 01 | $1.0122 | $1.0193 | $1.0051 | |
| Feb 01 | $1.1087 | $1.1165 | $1.1009 | |
| Jan 01 | $1.0711 | $1.0786 | $1.0636 | |
| Dec 00 | $1.0000 | $1.0000 | $1.0000 | |
|
* This price includes the buy spread but excludes contribution fees ** This price includes the sell spread Past unit prices and distributions are not a reliable guide to future unit prices and distributions. Returns are not guaranteed. The Smallco Investment Manager Limited unit pricing policy is available upon request. |
||||
